<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Staging in Atlanta &#187; diy</title>
	<atom:link href="http://www.homestagingatlanta.net/tag/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestagingatlanta.net</link>
	<description>Lise Desormeaux&#039;s free DIY home staging tips</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buyers are begging Sellers to &#8216;Show them the money&#8217;</title>
		<link>http://www.homestagingatlanta.net/buyers-are-begging-sellers-to-show-them-the-money/</link>
		<comments>http://www.homestagingatlanta.net/buyers-are-begging-sellers-to-show-them-the-money/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:38:26 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[diy home staging]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[home management]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home selling strategy]]></category>
		<category><![CDATA[home staging 101]]></category>
		<category><![CDATA[home staging for quick sale]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging for sellers]]></category>
		<category><![CDATA[home staging tips]]></category>
		<category><![CDATA[how to sell my home]]></category>
		<category><![CDATA[how to stage a home]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[prepare home for sale]]></category>
		<category><![CDATA[professional stager]]></category>
		<category><![CDATA[professional staging]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate marketing tip]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[real estate staging]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[staging homes]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[vacant homes]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=177</guid>
		<description><![CDATA[Times have definitely changed.  Long gone are the days when sticking a sign in the yard manifested a quick sale.  All you had to do was think about selling your home and a full price offer would slide in from under the front door.  Back then a staged home had a significant impact on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fbuyers-are-begging-sellers-to-show-them-the-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fbuyers-are-begging-sellers-to-show-them-the-money%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/Sold-sign-in-yard-cartoon1.jpg"><img class="alignleft size-full wp-image-187" title="Sold sign in yard cartoon" src="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/Sold-sign-in-yard-cartoon1.jpg" alt="" width="168" height="170" /></a></p>
<p>Times have definitely changed.  Long gone are the days when sticking a sign in the yard manifested a quick sale.  All you had to do was think about selling your home and a full price offer would slide in from under the front door.  Back then a staged home had a significant impact on the price the home sold for.  In fact, a staged home almost always assured a seller the top selling price recorded at the time, not to mention record speed.</p>
<p><a href="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/man-losing-his-shorts.jpg"><img class="alignright size-medium wp-image-190" title="man losing his shorts" src="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/man-losing-his-shorts-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>Today a home seller in the market place is trying not to lose his shorts while waiting and waiting and waiting for someone, please anyone, to make an offer.  Month after month not even one showing.  With each passing day sellers ask themselves &#8216;will it ever sell&#8217; or &#8216;do I lower my price&#8217;?  Why?  Sellers think that by lowering the price they just might get someone to walk through the front door.</p>
<p>It&#8217;s frustrating for everyone, even home buyers!!</p>
<p><a href="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/show-me-the-money2.jpg"><img class="alignleft size-medium wp-image-180" title="Buyers a begging YOU" src="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/show-me-the-money2-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>When buyers walk through yet another front door they&#8217;re overwhelmed by all the homes they&#8217;ve been looking at.  They&#8217;re begging to see that one home that will blow them away.  After all, how many homes can they possible see when the sea of homes is enormous?  Plenty, that&#8217;s how many.  Confused, tired and memory overload are the usual signs of a home buyer today.  Just imagine how grateful you would be if you could finally end your search with a home that speaks to you in such a way there becomes no reason to keep looking.</p>
<p><a href="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/flyingdreampost-put-yourself-in-my-shoes.jpg"><img class="alignleft size-medium wp-image-182" title="put yourself in my shoes" src="http://www.homestagingatlanta.net/wp-content/uploads/2010/08/flyingdreampost-put-yourself-in-my-shoes-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>If you want to have a &#8216;sold&#8217; home in today&#8217;s market you need to put yourself in a buyer&#8217;s shoes.  Realize that doing everything, and I mean absolutely everything to sell your home, is a necessary requirement if you expect to get results.  They want the best.  After all it&#8217;s a buyers market and they should have it.  When your home sells you may just be a buyer too!  So here&#8217;s what their looking for&#8230;..PERFECTION!</p>
<p>That&#8217;s right all buyers want perfection these days and here&#8217;s how you give it to them&#8230;&#8230;</p>
<p>Make sure your priced right.  Lowering the price on a unprepared home won&#8217;t get you a sale you&#8217;ll be happy with.  Having a well priced perfectly staged and maintained home will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/buyers-are-begging-sellers-to-show-them-the-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a holiday home staging tip!</title>
		<link>http://www.homestagingatlanta.net/heres-a-holiday-home-staging-tip/</link>
		<comments>http://www.homestagingatlanta.net/heres-a-holiday-home-staging-tip/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:23:54 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[diy home staging]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home gain]]></category>
		<category><![CDATA[home management]]></category>
		<category><![CDATA[home manager]]></category>
		<category><![CDATA[home seller tips]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home staging 101]]></category>
		<category><![CDATA[home staging atlanta]]></category>
		<category><![CDATA[home staging decor]]></category>
		<category><![CDATA[home staging for quick sale]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging tips]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[model home staging]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[staged homes]]></category>
		<category><![CDATA[staging homes]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[why home staging]]></category>
		<category><![CDATA[why stage a home]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=175</guid>
		<description><![CDATA[Selling your home during the holidays has it's benefits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fheres-a-holiday-home-staging-tip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fheres-a-holiday-home-staging-tip%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While selling your home it&#8217;s best  to enjoy the holidays away from home especially if the holiday is religious in  nature.  Why?  We don&#8217;t really know who&#8217;s going to purchase your home  or their religious preference so keeping the decorations out of sight  will help you appeal to everyone.  The best part about this tip is you can  get away on a short vacation or enjoy your aunt Betty&#8217;s apple pie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/heres-a-holiday-home-staging-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeGain&#8217;s 2009 Home Sale Maximizer Survey is HERE!</title>
		<link>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/</link>
		<comments>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:32:51 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[2009 Survey]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[diy home staging]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home gain]]></category>
		<category><![CDATA[home marketing]]></category>
		<category><![CDATA[Home Sale Maximizer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home selling strategy]]></category>
		<category><![CDATA[home staging 101]]></category>
		<category><![CDATA[home staging decor]]></category>
		<category><![CDATA[home staging for quick sale]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging for sellers]]></category>
		<category><![CDATA[home staging return]]></category>
		<category><![CDATA[Home Staging Statistics]]></category>
		<category><![CDATA[Home Staging Survey]]></category>
		<category><![CDATA[home staging tips]]></category>
		<category><![CDATA[homegain]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realtor home staging]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[staging for realtors]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[why home staging]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=163</guid>
		<description><![CDATA[Find out what returns on investment you can get when preparing your home for sale.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fhomegains-2009-home-sale-maximizer-survey-is-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fhomegains-2009-home-sale-maximizer-survey-is-here%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p> </p>
<p><strong>HomeGain Survey</strong>:  Home Staging Top Priority for Sellers</p>
<p><strong>HomeGain </strong>recently conducted it&#8217;s third Nationwide home improvement and home staging Home Sale Maximizer survey to reveal the <strong>top 12 do-it-yourself (DIY)</strong> home improvements for people getting their home ready for sale.  Nearly 1,000 Realtors responded to the survey.</p>
<p>To read more just go to the link below.</p>
<p><span style="line-height: 12px;"><span style="text-decoration: underline;">http://tinyurl.com/yeaxzct</span></span></p>
<p> </p>
<p><span style="line-height: 12px;"><span style="text-decoration: underline;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear realtor, sellers aren&#8217;t watching your back!</title>
		<link>http://www.homestagingatlanta.net/sellers-are-watching-realtors/</link>
		<comments>http://www.homestagingatlanta.net/sellers-are-watching-realtors/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:26:37 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[activerain]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home gain]]></category>
		<category><![CDATA[home management]]></category>
		<category><![CDATA[home manager]]></category>
		<category><![CDATA[home staging business]]></category>
		<category><![CDATA[home staging course]]></category>
		<category><![CDATA[home staging education]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging for sellers]]></category>
		<category><![CDATA[home staging services]]></category>
		<category><![CDATA[home staging training]]></category>
		<category><![CDATA[homegain]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lise]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[staged]]></category>
		<category><![CDATA[stager]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=98</guid>
		<description><![CDATA[In today's world of 'free' information it's important for realtors to realize that sellers are watching, not their back, but them.   
Searching the Internet - 84% of sellers who want to know what their realtor is doing because 78% of homebuyers are looking online too! ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fsellers-are-watching-realtors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fsellers-are-watching-realtors%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In today&#8217;s world of &#8216;free&#8217; information it&#8217;s important for realtors to realize that sellers are watching, not their back, but them.  </p>
<p>I&#8217;m certainly not an advocate of hype and hysteria nor is my intention to promote it.  Rather, I think it&#8217;s important to help my realtor friends and colleagues with valuable information that can help them along their career path.</p>
<p> </p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.homestagingatlanta.net/wp-content/uploads/2009/10/ESIL-SURVEY-Percentage-of-buyers-sellers-use-of-Internet1.jpg"><img class="size-medium wp-image-101" title="ESIL-SURVEY-Percentage of buyers-sellers use of Internet" src="http://www.homestagingatlanta.net/wp-content/uploads/2009/10/ESIL-SURVEY-Percentage-of-buyers-sellers-use-of-Internet1-300x202.jpg" alt="Everyone is looking online these days, sellers and buyers." width="300" height="202" /></a><p class="wp-caption-text">Everyone is looking online these days, sellers and buyers.</p></div>
<p> </p>
<p>Sellers are more involved in the process of selling their home in today&#8217;s market so they naturally spend more time wondering why their house isn&#8217;t selling or just trying to stay on top of this important transaction.  They&#8217;re searching the Internet to compare their home verses the competition and while there, they&#8217;re also noticing how their home appears to a prospective buyer.  They want to know if their representation is getting the job done.  </p>
<p> </p>
<p>For more information about this important survey<span style="line-height: 26px;"> and other questions asked sellers/buyers go to the 2008 Survey of California Home Sellers (released July 2008) link below.  I&#8217;m thinking it might be of great interest to my colleagues.</span></p>
<p><a class="alignleft" title="The California Assoication of Realtors 2008 Home Seller Survey" href="http://www.car.org/meetings/carmeetings/committee-materials-archive/oct2008committees/spf/2008_Home_Seller_Survey_FIN1.pdf" target="_self">http://www.car.org/meetings/carmeetings/committee-materials-archive/oct2008committees/spf/2008_Home_Seller_Survey_FIN1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/sellers-are-watching-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

