<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Staging in Atlanta &#187; homegain</title>
	<atom:link href="http://www.homestagingatlanta.net/tag/homegain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestagingatlanta.net</link>
	<description>Lise Desormeaux&#039;s free DIY home staging tips</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HomeGain&#8217;s 2009 Home Sale Maximizer Survey is HERE!</title>
		<link>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/</link>
		<comments>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:32:51 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[2009 Survey]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[diy home staging]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home gain]]></category>
		<category><![CDATA[home marketing]]></category>
		<category><![CDATA[Home Sale Maximizer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home selling strategy]]></category>
		<category><![CDATA[home staging 101]]></category>
		<category><![CDATA[home staging decor]]></category>
		<category><![CDATA[home staging for quick sale]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging for sellers]]></category>
		<category><![CDATA[home staging return]]></category>
		<category><![CDATA[Home Staging Statistics]]></category>
		<category><![CDATA[Home Staging Survey]]></category>
		<category><![CDATA[home staging tips]]></category>
		<category><![CDATA[homegain]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realtor home staging]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[staging for realtors]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[why home staging]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=163</guid>
		<description><![CDATA[Find out what returns on investment you can get when preparing your home for sale.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fhomegains-2009-home-sale-maximizer-survey-is-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fhomegains-2009-home-sale-maximizer-survey-is-here%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p> </p>
<p><strong>HomeGain Survey</strong>:  Home Staging Top Priority for Sellers</p>
<p><strong>HomeGain </strong>recently conducted it&#8217;s third Nationwide home improvement and home staging Home Sale Maximizer survey to reveal the <strong>top 12 do-it-yourself (DIY)</strong> home improvements for people getting their home ready for sale.  Nearly 1,000 Realtors responded to the survey.</p>
<p>To read more just go to the link below.</p>
<p><span style="line-height: 12px;"><span style="text-decoration: underline;">http://tinyurl.com/yeaxzct</span></span></p>
<p> </p>
<p><span style="line-height: 12px;"><span style="text-decoration: underline;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/homegains-2009-home-sale-maximizer-survey-is-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear realtor, sellers aren&#8217;t watching your back!</title>
		<link>http://www.homestagingatlanta.net/sellers-are-watching-realtors/</link>
		<comments>http://www.homestagingatlanta.net/sellers-are-watching-realtors/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:26:37 +0000</pubDate>
		<dc:creator>HomeStaging</dc:creator>
				<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[activerain]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta home staging]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[expert home stager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home gain]]></category>
		<category><![CDATA[home management]]></category>
		<category><![CDATA[home manager]]></category>
		<category><![CDATA[home staging business]]></category>
		<category><![CDATA[home staging course]]></category>
		<category><![CDATA[home staging education]]></category>
		<category><![CDATA[home staging for realtors]]></category>
		<category><![CDATA[home staging for sellers]]></category>
		<category><![CDATA[home staging services]]></category>
		<category><![CDATA[home staging training]]></category>
		<category><![CDATA[homegain]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to stage homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lise]]></category>
		<category><![CDATA[lise desormeaux]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[rmr home staging]]></category>
		<category><![CDATA[staged]]></category>
		<category><![CDATA[stager]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.homestagingatlanta.net/?p=98</guid>
		<description><![CDATA[In today's world of 'free' information it's important for realtors to realize that sellers are watching, not their back, but them.   
Searching the Internet - 84% of sellers who want to know what their realtor is doing because 78% of homebuyers are looking online too! ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fsellers-are-watching-realtors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.homestagingatlanta.net%2Fsellers-are-watching-realtors%2F&amp;source=homestaging101&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In today&#8217;s world of &#8216;free&#8217; information it&#8217;s important for realtors to realize that sellers are watching, not their back, but them.  </p>
<p>I&#8217;m certainly not an advocate of hype and hysteria nor is my intention to promote it.  Rather, I think it&#8217;s important to help my realtor friends and colleagues with valuable information that can help them along their career path.</p>
<p> </p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.homestagingatlanta.net/wp-content/uploads/2009/10/ESIL-SURVEY-Percentage-of-buyers-sellers-use-of-Internet1.jpg"><img class="size-medium wp-image-101" title="ESIL-SURVEY-Percentage of buyers-sellers use of Internet" src="http://www.homestagingatlanta.net/wp-content/uploads/2009/10/ESIL-SURVEY-Percentage-of-buyers-sellers-use-of-Internet1-300x202.jpg" alt="Everyone is looking online these days, sellers and buyers." width="300" height="202" /></a><p class="wp-caption-text">Everyone is looking online these days, sellers and buyers.</p></div>
<p> </p>
<p>Sellers are more involved in the process of selling their home in today&#8217;s market so they naturally spend more time wondering why their house isn&#8217;t selling or just trying to stay on top of this important transaction.  They&#8217;re searching the Internet to compare their home verses the competition and while there, they&#8217;re also noticing how their home appears to a prospective buyer.  They want to know if their representation is getting the job done.  </p>
<p> </p>
<p>For more information about this important survey<span style="line-height: 26px;"> and other questions asked sellers/buyers go to the 2008 Survey of California Home Sellers (released July 2008) link below.  I&#8217;m thinking it might be of great interest to my colleagues.</span></p>
<p><a class="alignleft" title="The California Assoication of Realtors 2008 Home Seller Survey" href="http://www.car.org/meetings/carmeetings/committee-materials-archive/oct2008committees/spf/2008_Home_Seller_Survey_FIN1.pdf" target="_self">http://www.car.org/meetings/carmeetings/committee-materials-archive/oct2008committees/spf/2008_Home_Seller_Survey_FIN1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestagingatlanta.net/sellers-are-watching-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

